ELECTRICAL SPECIFICATION |
Antenna Caliber | 1.2m |
Sidelobe Characteristic | Azimuth plane ( 1°≤ θ <20° ) 29-25 log θ dBi |
First Sidelobe | <-20dB |
Polarization Type | Linear |
Polarization Characteristic | Cross-polarization Isolation >30 dB (main beam within -1 dB) |
Frequency | Rx(GHz) | 12.25~12.75 |
Tx(GHz) | 14.0~14.5 |
Gain | Rx (dBi) | >41.5 |
Tx (dBi) | >42.5 |
Rx/Tx Dual-port Isolation | Rx (dBi) | >40dB |
Tx (dBi) | >85dB |
Voltage Standing Wave Ration (VSWR) | 1.25:1 |
MECHANICAL SPECIFICAITON |
Antenna Weight | 35KG |
Collect size | 86x52x40cm |
Panel Material | Carbon Fiber |
Azimuth adjustment range | ±90° |
Fast Model | 3.0°/s |
Slow Model | 0.3°/s |
Elevating adjustment range | 10o~90o |
Fast Model | 3.0°/s |
Slow Model | 0.3°/s |
Polarization adjustment range | ±90° (Manual adjusting) |
Antenna Type | Parabolic Antenna, Carbon fiber reflector, 6pcs antenna |
Antenna Direction | Through GPS, elect, , ronic compass, inclinometer making direction by electric motor |
Deploying / Collecting | Automatic executing by extracting instructions from antenna control unit within 5 minutes. |
ENVIROMENTAL SPECIFICATION |
Operating Temperature | -40oC~+70o C (-4oF to +104oF) |
Storage Temperature | -50°C~+80°C(-40°F to +158°F) |
Operating Humidity | 95% |
Operational Winds | Max. 10m/s (22mph) |
Operational height | Max. 3000 m (9850 ft) |
POWER SUPPLY CHARACTERISTIC |
ACS Alternating Current Supply | 100-240 V, AC 50-400 Hz, 40W |
DC Direct Current supply | 21-32 V DC,40 W |