ELECTRICAL SPEFIFICATION |
Antenna Caliber | 2.4m |
Band | C-band | Ku-band |
Frequency | Rx(GHz) | 3.625 to 4.2 | 10.95 to 12.75 |
Tx(GHz) | 5.85 to 6.425 | 14 to 14.5 |
Gain | Rx (dBi) | 38.2db | 47.6db |
Tx (dBi) | 42.1db | 49.0db |
Feed Interface | Rx (dBi) | CPR-229G | WR-75 |
Tx (dBi) | CPR-137G | WR-75 |
Feed Insertion Loss | Rx (dBi) | 0.15db | 0.25db |
Tx (dBi) | 0.17db | 0.3db |
Port-port isolation (Tx-Rx) | 85db | 85db |
Beamwidth: -3db | Rx | 2.0° | 0.71° |
Tx | 1.3° | 0.62° |
First Sidelobes | -14db | -14db |
Other Sidelobes 1°-15° | 29-25 LogAdb | 29-25 LogAdb |
Voltage Standing Wave Ration (VSWR) | Rx | 1.25:1 | 1.25:1 |
Tx | 1.25:1, , | 1.25:1 |
Power Handing Capability | 5KW/port | 1KW/port |
Cross Polarization Isolation (on axis) | 35db | 35db |
MECHANICAL SPECIFICAITON |
Panel Material | Aluminum |
Antenna Type | Ring-focus |
Travel Range | Elevation | 8°~90° with angle displayer and micro-adjust fixture |
Azimuth | 360°, with the compass displayer |
Polarization | 180° |
Spray Painting | Paint |
Net Weight | 105Kg (Packing Case:55kg) |
Packing | Case 1: 1.05*1.05*0.5m Case 2: 1.25*1*0.53m |
Dish Pieces | 8pcs |
Installation Time | 2 persons within 10 minutes (without any tooling) |
ENVIROMENTAL SPECIFICATION |
Operational Winds | 20m/s |
Operating Temperature | -40°C to 60°C |
Relative Humidity | 0% to 100% |
Solar Radiation | 360BTU/H/ ft2 |
Rain (Operational and Survial) | 16cm/hour |
※ Extended C-band is available C-Receive 3.4 - 4.2 GHZ C-Transmit 5.845 - 6.725 GHZ |