RF PERFORMANCE |
RF PERFORMANCE | C band |
Operation Frequency | Tx | 5.85—6.425GHz |
Rx | 3.625—4.2GHz |
Gain | Tx | >41.5 dBi |
Rx | >38 dBi |
Polarization | Linear or Circular |
Cross-polarization | Tx | >35 dB |
Rx | >35dB |
VSWR | Tx | 1.25 :1 |
Rx | 1.25:1 |
Antenna Noise Temperature EL 10°Elevation 30°Elevation 50°Elevation | 32°K 21°K 20°K |
3dB beamwidth | Tx | 1.38° |
Rx | 2° |
Tx/Rx Isolation | 90 |
Power Capacity | 5kw |
Feed Interface | Tx | CPR-137G |
| Rx | CPR-229G |
Tx/Rx Isolation | 85dB |
First Sidelobe 90% Peaks under Following envelop | -14dB 29-25 log θ(1°≤θ<20°) |
MECHANICAL SPECIFICAITON |
Antenna Diameter | 2.4M |
Antenna Type | Offset/Prime Focus |
Maim reflector material | Carbon fiber |
Satellite Acquisition Time | ≤3 Minutes |
Antenna Pointing Range Azimuth Elevation polarization | ±175° 0°~90° ±90° |
Tracking Accuracy | 0.045° |
Display Resolution | 0. 1° |
ENVIRONMENTAL SPECIFICAITON |
Wind for operational | 20m/s |
Wind for Survival | 30m/s |
Wind for survival stowed | 180Km/h |
Temperature operational | -10℃ -- +60℃ |
Relative Humidity | 100% |